
Please enter Your name!
The group of companies Tekhnotorg that includes companies Tekhnotorg, Tekhnotorg Don are the largest Ukrainian market operator for sale of agricultural machinery with 35% share
We offer the widest range of domestic and imported machinery: more than 70 suppliers and 2590 items, seeds, fertilizers, crop protection agents, navigation systems, grain trading
The company has the widest regional network in Ukraine: 34 trade and service representation offices, over 100 regional representatives for machinery sale, 34 spare part shops, 7 specialized maintenance centres, 30 mobile teams, over 100 service function specialists.
Over 25 000 farming enterprises are our regular customers.
Type of machinery | Deposit | Maturity | ||||
Up to 12 m | Up to 24 m | Up to 36 m | Up to 48 m | Up to 60 m | ||
Grain harvesters KZS-1218 | from 0% | 5.00% | 7.65% | 8.80% | 9.40% | 9.80% |
from 10% | 4.25% | 7.15% | 8.40% | 9.10% | 9.55% | |
from 25% | 2.65% | 6.20% | 7.70% | 8.55% | 9.05% | |
from 30% | 2.00% | 5.75% | 7.40% | 8.30% | 8.85% | |
from 50% | 0.01% | 3.25% | 5.55% | 6.80% | 7.60% | |
New Holland machinery, Tractors of HTZ production and MTZ-Belarus tractors production of Ukraine | from 0% | 8.55% | 9.85% | 10.40% | 10.70% | 10.90% |
from 10% | 8.15% | 9.60% | 10.25% | 10.55% | 10.80% | |
from 25% | 7.35% | 9.10% | 9.85% | 10.30% | 10.55% | |
from 30% | 7.05% | 8.90% | 9.700% | 10.15% | 10.45% | |
from 50% | 5.00% | 7.65% | 8.80% | 9.40% | 9.80% | |
KUHN machinery, models: all sprayers models of Stronger series, Lexis 3000, Optimer, Maxima 8 TRR, Maxima 8 RTE, Planter TRS | from 20%* | 5.35% | 7.85% | 8.95% | 9.55% | 9.90% |
Professional pneumatic seed drill KUHN ESPRO | from 20%* | 2.00% | 5.80% | 7.40% | 8.30% | 8.85% |
All other brands | from 0% | 12.05% | 12.05% | 12.05% | 12.05% | 12.05% |
Loan period | Up to 60 months | |||||
Loan currency | UAH | |||||
Deposit | Min 0% of value of purchased machinery/equipment (from 20% for KUHN machinery) | |||||
Interest rate | From 0.00% p.a. to 12.05% p.a.* | |||||
Front-end fee | 0% | |||||
Loan repayment scheme | Adjusted to proceeds from the yield | |||||
Collateral | Purchased machinery | |||||
Insurance of collateral | Any of the accredited insurance companies | |||||
Early repayment fee | n/a | |||||
Notarization of collateral agreement | Not required |
* Terms and conditions of this offer are indicative. The Bank reserves the right to set individual terms for each Customer or to decline a loan application