
Please enter Your name!
A WHOLE BANK JUST FOR YOU
Deposit conditions | Deposit Term | Deposit Free | Deposit Fruitful |
---|---|---|---|
Features | funds placement for a certain period | using of funds without limitation | using of funds without limitation interest rate is adjusted to seasonality of agro-business |
Term | from 1 month to 18 months | demand deposit | demand deposit |
Currency | UAH / USD | UAH | UAH |
Minimal sum for deposit opening | 50 000 UAH / 2 000 USD | 10 000 UAH | 50 000 UAH |
Replenishment and early withdrawal | not provided | provided | provided |
Interest rate [1] | for deposit in UAH: up to 6% for deposit in USD: 0,01% | 3% | November - March: 11% April - October: 3% |
Interest payment | to depositor’s current account on monthly basis / at the end of deposit term | to depositor’s current account on monthly basis | to depositor’s current account on monthly basis |
[1]: interest rate could be set individually as per arrangement with a client
interest rate [1]:
no replenishment and early withdrawal option
minimal deposit amount — 50 000 UAH / 2 000 USD
interest income is credited to your settlement account on a monthly basis / at the end of deposit term
with "Term" deposit you can place funds for the term from 1 month to 18 months