
Please enter Your name!
Overdraft conditions | ||
---|---|---|
Overdraft type | unsecured (blank) | secured |
Currency | UAH | |
Limit amount | up to 40% from average monthly net proceeds to current accounts for the last 3 calendar months | up to 75% of the average monthly revenue for the previous reporting year |
Overdraft period | up to 12 months | |
Period of uninterrupted overdraft utilization | up to 3 months | up to 12 months |
Pledge | without pledge; obligatory conclusion of a surety agreement with one of the actual business owners and/or related parties | real estate, equipment, vehicles, other assets |
Insurance | - | at any of the insurance companies accredited by the bank |
Financing price
1 (include interest rate and commission for loan issuing) | 14,5 % p.a. | 12,5 % p.a. |
Other bank’s commissions | other commissions could be set as per arrangement with a client. | |
Other possible costs | payment for the services of third parties (insurance company, notary, property appraiser, etc.) - according to the tariffs of such third parties chosen by the client for receiving the relevant services. |
[1] Financing price could be set individually as per arrangement with a client.