All machinery can be purchased from JOHN DEERE official dealers.
Type of machinery | Deposit | Maturity | ||||
Up to 12 m | Up to 24 m | Up to 36 m | Up to 48 m | Up to 60 m | ||
JOHN DEERE Machinery and Equipment (except 3B, 6B, and 6M series) | from 0% | 15.35% | 16.70% | 17.25% | 17.60% | 17.75% |
JOHN DEERE 6M series | from 0% | 14.10% | 15.90% | 16.70% | 17.10% | 17.35% |
Loan period | Up to 60 months | |||||
Loan currency | UAH | |||||
Deposit | Min 0% of value of purchased machinery/equipment | |||||
Interest rate | From 14.10% p.a. to 17.75% p.a.* | |||||
Front-end fee | 0% of loan amount | |||||
Loan repayment scheme | Adjusted to proceeds from the yield | |||||
Collateral | Purchased machinery | |||||
Insurance of collateral | Any of the accredited insurance companies | |||||
Early repayment fee | n/a | |||||
Notarization of collateral agreement | Not required |
* Terms and conditions of this offer are indicative. The Bank reserves the right to set individual terms for each Customer or to decline a loan application
Is not a consumer loan