
Please enter Your name!
"HONDA FINANCE" PROGRAM for all HONDA cars
Term of the loan | Interest rates in UAH (annual) | One-time fee (from the loan amount) | |||||
Initial payment | |||||||
from 15.00 % | from 20.00 % | from 30.00 % | from 50.00 % | from 60.00 % | from 70.00 % | ||
1-12 months. | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 1.99 % |
13-24 months. | 6.39 % | 6.19 % | 5.99 % | 0.01 % | - | - | 2.99 % |
- | - | - | - | 0.01 % | 0.01 % | 1.99 % | |
25-36 months. | 9.29 % | 9.19 % | 8.99 % | 7.99 % | 6.99 % | 0.01 % | 2.99 % |
37-48 months. | 12.99 % | 12.99 % | 12.99 % | 12.49 % | 12.49 % | 12.49 % | 0.00 % |
49-60 months. | 12.99 % | 12.99 % | 12.99 % | 12.49 % | 12.49 % | 12.49 % | 0.00 % |
61-72 months. | 13.49 % | 13.49 % | 13.49 % | 12.99 % | 12.99 % | 12.99 % | 0.00 % |
73-84 months. | 13.49 % | 13.49 % | 13.49 % | 12.99 % | 12.99 % | 12.99 % | 0.00 % |
Loan disbursement: Bank transfer money to the current account of car dealer.
Loan amount – from 40 000 to 2 600 000 UAH.
Down payment:
Type of repayment schedule:
Loan and interest repayment: available in any Branch of the Bank.
Pre-term loan repayment: available starting from the very first month after loan disbursement, with no any penalties or fees.
Loan is pledged by: vehicle being purchased.
Mandatory insurance:
Additional expenses:
Real annual interest rate: 59,24% per annum (calculated on the basis of the lending period to 36 months interest rate of 0.01%, a standard repayment schedule). The actual value of the real annual interest rate on the loan will depend on the individual conditions of credit (loan amount, term, special conditions for the product, etc.).
A complete list of required documents
* The insurance contract of CASCO may be included in the loan body only for loans for a period of 37 months and down payment of 30%