From now through Wi-Fi access points more than 100 thousand customers of Credit Agricole Bank have an opportunity to use Internet and handle daily tasks promptly while visiting the Bank outlets.
In order to receive an access one should take three simple steps: find Credit Agricole network, register and log in the system using login and password sent to the cell number indicated during registration.
«Being a bank that cares about its customers, we not only offer high quality financial products and the highest level of services, but also try to give them additional benefits like state-of-the-art digital services which we cannot imagine our lives without no longer. Wi-Fi access is a good opportunity for our customers to easily use Internet via their mobile devices while visiting the bank outlets. It is fully consistent with our strategy of being a digital bank, implementing innovations and developing new digital sales channels», says Galyna Zhukova, the Management Board Member of Credit Agricole Bank in charge of retail business, network and digital.
The first Wi-Fi access point was set in one of Kyiv outlets of Credit Agricole Bank back in April 2016. Nowadays, 31 outlets in 7 regions of Ukraine have Wi-Fi access points: 12 outlets in Kyiv and Kyiv region, 3 – in Lviv and Lviv region, 2 – in Poltava and Poltava region, 2 outlets in Kharkiv, yet 1 outlet in each of the following cities: Chernivtsi, Uzhhorod, Ivano-Frankivsk, Lutsk, Dnipro, Zaporizhzhia, Poltava, Kremenchuk, Kropyvnytsky, Cherkasy, Odesa, Kherson, Mykolaiv and Vinnytsia.
The total number of 50 wireless Internet access points are planned to be installed in Credit Agricole Bank outlets by the end of 2017, including VIP outlets.
List of outlets with Wi-Fi access available:
№ | Address
| Outlet |
1 | 41 Honchara Str., Kyiv | Outlet «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
2 | 21 Tymoshenko Str., Kyiv | Outlet No. 1 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
3 | 50 Vyshhorodska Str., Kyiv | Outlet No. 7 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
4 | 50/2 Povitroflotskyi prospekt, Kyiv | Outlet No. 8 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
5 | 42/4 Pushkinska Str., Kyiv | Central outlet of PJSC CREDIT AGRICOLE BANK in Kyiv |
6 | 75/2 Peremohy prospekt, Kyiv | Outlet No. 11 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
7 | office 213, 22 Palladina prospect, Kyiv | Outlet No. 15 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
8 | Building A, 32-B Yevhena Konovaltsia Str., Kyiv | Outlet No. 20 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
9 | Building A, 16/2 Petra Tychyny prospect, Kyiv | Outlet No. 21 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
10 | 23 Baseina Str., Kyiv | Outlet No. 23 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
11 | 29 Peremohy Str., Kyiv | Outlet No. 26 of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
12 | 5 Nezalezhnosti Str, Kaharlyk, Kyiv region | Outlet of «Kyiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK in Kaharlyk |
13 | 23 Pekarska Str., Lviv | Outlet «Western Macro-Region» of PJSC CREDIT AGRICOLE BANK |
14 | 15 T. Shevchenka, Lviv | Outlet No. 1 of «Western Macro-Region» of PJSC CREDIT AGRICOLE BANK in Lviv |
15 | 1 Sokalska Str., Chervonohrad, Lviv region | Outlet of PJSC CREDIT AGRICOLE BANK in Chervonohrad |
16 | м19 Pershotravneva Str., Chernivtsi | Regional outlet of PJSC CREDIT AGRICOLE BANK in Chernivtsi |
17 | 29 L. Tolstoho Str., Uzhhorod | Regional outlet of PJSC CREDIT AGRICOLE BANK in Uzhhorod |
18 | 11 Pryvokzalna Str., Ivano-Frankivsk | Regional outlet of PJSC CREDIT AGRICOLE BANK in Ivano-Frankivsk |
19 | 1 Presydenta Hrushevskoho prospect, Lutsk | Regional outlet of PJSC CREDIT AGRICOLE BANK in Lutsk |
21 | 2 Pivdenna Str., Dnipro | Outlet «Dnipropetrovsk Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
22 | 92 Lenina prospect, Zaporizhzhia | Central outlet of PJSC CREDIT AGRICOLE BANK in Zaporizhzhia |
23 | 52 T. Shevchenka, Poltava | Outlet «Poltava Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
24 | 11 Naberezhna Str., Kropyvnytsky | Central outlet of PJSC CREDIT AGRICOLE BANK in Kropyvnytskyi |
25 | 52 B. Khmelnytskoho, Cherkasy | Central outlet of PJSC CREDIT AGRICOLE BANK in Cherkasy |
26 | 14/23 Lenina Str., Kremenchuk, Poltava region | Outlet of PJSC CREDIT AGRICOLE BANK in Kremenchuk |
27 | 25-А Fontanska doroha, Odesa | Outlet «Odesa Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
28 | 19 Zhovtnevoi revolutsii, Kherson | Central outlet of PJSC CREDIT AGRICOLE BANK in Kherson |
29 | 83-А Lenina prospect, Mykolaiv | Central outlet of PJSC CREDIT AGRICOLE BANK in Mykolaiv |
30 | 24-Б O. Yarosha, Kharkiv | Outlet «Kharkiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
31 | 2 Pavlivska sq., Kharkiv | Outlet No. 3 of «Kharkiv Interregional Directorate» of PJSC CREDIT AGRICOLE BANK |
About Credit Agricole:
PJSC «CREDIT AGRICOLE BANK» is a modern universal bank owned by the leading financial group in Europe – Credit Agricole Group (France). The Group is a major partner of the French economy and one of the largest banking groups in Europe. It is a leading retail bank in Europe, having the largest portfolio of assets under management, being first in the field of bank insurance and third - in project financing in Europe. Credit Agricole has been operating in the financial market of Ukraine since 1993 and renders the entire range of banking services to private individuals, including VIP clients, and business. The Bank pays special attention to cooperation with agricultural enterprises. Reliability and business reputation of CREDIT AGRICOLE in Ukraine is confirmed by the highest possible FITCH ratings, leading positions in bank sustainability, bank deposit reliability and bank profitability rankings, as well as by 460 000 private and 26 000 corporate customers, including representatives of small and medium business, large Ukrainian companies and international corporations.
Contacts:
Viktoriia Torianyk, Head of PR and corporate communications Credit Agricole Bank.
Phone: +38 044 581 07 45, e-mail: Viktoriia.Torianyk@credit-agricole.ua