Programme that gives special lending terms from PJSC "CREDIT AGRICOLE BANK"
Terms and conditions | Description |
---|---|
Vehicle brand | Mazda |
Loan currency | UAH, USD [1] , EUR[1] |
Commission fee | 2,99% or 0,00% |
Loan period | Maximum loan period– 5 years |
Down payment | from 20 % [3] |
Debt repayment schedule | Оn a monthly basis, by equal installments of the loan principal, with interest accrued to the actual outstanding debt |
Insurance | Mandatory life insurance the authorized person in the amount of 1.99% of the loan amount. The vehicle, on a mandatory basis, is to have CASCO insurance in:
|
Interest rates for Mazda CX-5 and CX-9 models
Term of the loan | Interest rates in UAH | One-time fee | |||
Initial payment | |||||
from 20.00 % | from 30.00 % | from 50.00 % | from 60.00 % | ||
0-12 months. | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 2.99 % |
13-24 months. | 6.99 % | 6.99 % | 2.99 % | 0.01 % | 2.99 % |
25-36 months. | 9.99 % | 9.99 % | 7.99 % | 7.99 % | 2.99 % |
37-48 months. | 14.99 % | 14.99 % | 14.49 % | 14.49 % | 0.00 % |
49-60 months. | 14.99 % | 14.99 % | 14.49 % | 14.49 % | 0.00 % |
Interest rates for Mazda 3, Mazda 6, CX-3
Term of the loan | Interest rates in UAH | One-time fee | |||
Initial payment | |||||
from 20.00 % | from 30.00 % | from 50.00 % | from 60.00 % | ||
0-12 months. | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 2.50 % |
13-24 months. | 5.99 % | 5.99 % | 1.99 % | 0.01 % | 2.50 % |
25-36 months. | 8.99 % | 8.99 % | 6.99 % | 6.99 % | 2.50 % |
37-48 months. | 13.99 % | 13.99 % | 13.99 % | 13.99 % | 0.00 % |
49-60 months. | 13.99 % | 13.99 % | 13.99 % | 13.99 % | 0.00 % |
! Loan receipt shall be possible only upon submission of “documents for preliminary loan validation” and “documents for loan acquisition” packages.
! In case of purchase of a car, the cost of which exceeds UAH 1 million, - minimum payment - 30%.
For more information, please, contact our SME manager in your city.